←Back to overview
Local trades · Hengrave
Trades in and around Hengrave
600 registered builders, electricians, plumbers and other trades in IP28, with those based in Hengrave first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hengrave.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hengrave
3
Trade types
17
Postcode district
IP28
All 600Builders 214Electricians 39Plumbing & heating 46Roofers 15Joiners & carpenters 20Plasterers 8Painters & decorators 11Flooring & tiling 7Glaziers 3Groundworks & demolition 2Gardeners & landscapers 25Cleaners 83Pest control 2Garages & mechanics 53Removals 6Appliance repair 1Hair & beauty 65
Elsewhere in IP28
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 4a Aesthetics Ltd. | Hair & beauty | IP28 7DE | 2025 |
| 5 Star Cutz Ltd | Hair & beauty | IP28 7DE | 2021 |
| A2zee Aesthetics Ltd | Hair & beauty | IP28 7DE | 2024 |
| Absolutely Hair Ltd | Hair & beauty | IP28 7JN | 2004 |
| Allan Fade Barbers Ltd | Hair & beauty | IP28 8AJ | 2025 |
| Araks Barbers Ltd | Hair & beauty | IP28 7EF | 2017 |
| Aris R. Ltd | Hair & beauty | IP28 7DE | 2025 |
| Atticus & Olive Ltd | Hair & beauty | IP28 7DE | 2024 |
| Aurah Ltd | Hair & beauty | IP28 7DE | 2022 |
| Aventureen Ltd | Hair & beauty | IP28 7DE | 2026 |
| Baddie Cartel Beauty Ltd | Hair & beauty | IP28 7DE | 2021 |
| Barber Cave Barber and Beauty Ltd | Hair & beauty | IP28 8UD | 2019 |
| Beautify Moi London Ltd | Hair & beauty | IP28 7DE | 2024 |
| Beauty Skin Ltd | Hair & beauty | IP28 7DE | 2026 |
| Beautyskull Ltd | Hair & beauty | IP28 7DE | 2022 |
| Belles Image Ltd | Hair & beauty | IP28 7DE | 2022 |
| Bellisimos Academy Ltd. | Hair & beauty | IP28 7DE | 2016 |
| Braid.Deet Ltd | Hair & beauty | IP28 7DE | 2026 |
| Braidedbyelena Ltd | Hair & beauty | IP28 7DE | 2026 |
| Buckinghamshire Medispa Ltd | Hair & beauty | IP28 7DE | 2024 |
| Buckinghamshire Wellness Clinic Ltd | Hair & beauty | IP28 7DE | 2026 |
| Busy Clinic Ltd | Hair & beauty | IP28 8GQ | 2023 |
| By Basquine Ltd | Hair & beauty | IP28 7DE | 2024 |
| Chatsfourfour Ltd | Hair & beauty | IP28 7DE | 2026 |
| Cotter & Harvey Ltd | Hair & beauty | IP28 6JY | 2024 |
| Crown Studio Ltd | Hair & beauty | IP28 7DE | 2026 |
| Emava Ltd | Hair & beauty | IP28 7DE | 2018 |
| Ember Aesthetics Ltd | Hair & beauty | IP28 7DE | 2025 |
| Entice Skin & Laser Ltd | Hair & beauty | IP28 7DE | 2023 |
| Estrella Beauty & Aesthetics Ltd | Hair & beauty | IP28 7DE | 2023 |
| Ether Glow Ltd | Hair & beauty | IP28 7DE | 2026 |
| Faces Beauty Room Ltd | Hair & beauty | IP28 7DE | 2026 |
| Faces By Malibu Ltd | Hair & beauty | IP28 7DE | 2025 |
| Floyd & Linx Ltd | Hair & beauty | IP28 7DE | 2022 |
| G R J Johnson Ltd | Hair & beauty | IP28 7ER | 2015 |
| Gaeaorganics Ltd | Hair & beauty | IP28 7DD | 2021 |
| Gavin Ashley Ltd | Hair & beauty | IP28 6JY | 2005 |
| Gemma’S Hair Glory Ltd | Hair & beauty | IP28 7DE | 2026 |
| Glam & Glow Tanning, Hair and Beauty Ltd | Hair & beauty | IP28 8HR | 2026 |
| Glammed Up By Abi Ltd | Hair & beauty | IP28 7DE | 2022 |
| Glolocks Ltd | Hair & beauty | IP28 7DE | 2022 |
| Hello Glow Aesthetics Ltd | Hair & beauty | IP28 7DE | 2024 |
| High Definition Ventures Ltd | Hair & beauty | IP28 7DE | 2023 |
| Homemadecuts Ltd | Hair & beauty | IP28 7DE | 2023 |
| Honey'S Hair Ltd | Hair & beauty | IP28 7DE | 2023 |
| House of Vee Ltd | Hair & beauty | IP28 7DE | 2026 |
| Hudelson Health and Wellbeing Ltd | Hair & beauty | IP28 6XB | 2023 |
| Icon Inspire Ltd | Hair & beauty | IP28 7DE | 2023 |
| Imperial Artistry Un Ltd | Hair & beauty | IP28 7DE | 2025 |
| Iveey’S Place Ltd. | Hair & beauty | IP28 7DE | 2024 |
| J R Aesthetics Gants Hill Ltd | Hair & beauty | IP28 7DE | 2018 |
| James C Holding Ltd | Hair & beauty | IP28 7DE | 2026 |
| Juicified Ltd | Hair & beauty | IP28 7DE | 2024 |
| Just Beard Things Ltd | Hair & beauty | IP28 7DE | 2024 |
| Just Dify Ltd | Hair & beauty | IP28 7DE | 2019 |
| Kamavs Ltd | Hair & beauty | IP28 7DE | 2024 |
| Keke.Hairdos Ltd | Hair & beauty | IP28 7DE | 2023 |
| Koec Eco Ltd | Hair & beauty | IP28 7DE | 2025 |
| Kriselle Elegance (UK) Ltd | Hair & beauty | IP28 7DE | 2025 |
| Lauren Potter Holistic Therapy Centre Ltd | Hair & beauty | IP28 7DE | 2025 |
| Lmk Beauty Ltd | Hair & beauty | IP28 7DE | 2025 |
| Look Hair and Beauty Ltd | Hair & beauty | IP28 7DE | 2017 |
| Loulabell Advanced Aesthetics Ltd | Hair & beauty | IP28 7DE | 2020 |
| Lox (K & L) Ltd | Hair & beauty | IP28 7ER | 2004 |
| Lumi Haus Aesthetics Ltd | Hair & beauty | IP28 7DE | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.