←Back to overview
Businesses · Trowse Millgate
Businesses in central Trowse Millgate
1,726 active companies registered locally, about 1726 per 1,000 residents.
Active companies
1,726
Per 1,000 residents
1726
New in 12 months
164
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 238 | 14% |
| Professional services | 207 | 12% |
| Construction | 167 | 10% |
| Retail & wholesale | 149 | 9% |
| Finance | 128 | 7% |
| Admin & support | 125 | 7% |
| Tech & media | 116 | 7% |
| Households & property management | 108 | 6% |
| Hospitality | 84 | 5% |
| Healthcare | 84 | 5% |
| Other services | 67 | 4% |
| Dormant companies | 67 | 4% |
| Manufacturing | 52 | 3% |
| Arts & leisure | 36 | 2% |
| Education | 29 | 2% |
| Transport & storage | 28 | 2% |
| Agriculture | 21 | 1% |
| Water & waste | 7 | 0% |
| Mining | 5 | 0% |
| Utilities | 2 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.