←Back to overview
Businesses · Norwich: St. Andrew
Businesses in central Norwich: St. Andrew
6,585 active companies registered locally, about 6585 per 1,000 residents.
Active companies
6,585
Per 1,000 residents
6585
New in 12 months
595
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 842 | 13% |
| Real estate | 809 | 12% |
| Construction | 645 | 10% |
| Retail & wholesale | 628 | 10% |
| Admin & support | 549 | 8% |
| Hospitality | 481 | 7% |
| Tech & media | 476 | 7% |
| Finance | 459 | 7% |
| Healthcare | 323 | 5% |
| Other services | 308 | 5% |
| Manufacturing | 206 | 3% |
| Dormant companies | 197 | 3% |
| Arts & leisure | 161 | 2% |
| Households & property management | 126 | 2% |
| Education | 112 | 2% |
| Transport & storage | 103 | 2% |
| Agriculture | 61 | 1% |
| Water & waste | 18 | 0% |
| Mining | 14 | 0% |
| Utilities | 6 | 0% |
| Public administration | 4 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.