←Back to overview
Property · Hengrave
Property sales in the parish of Swannington
1 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Swannington, which includes Hengrave. There are no separate figures for Hengrave. What each figure covers
Median price
£1,340,000
Sales (12m)
1
Property types
4
Records on file
85
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hengrave
The 85 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 65 | £275,000 |
| Semi-detached | 15 | £176,500 |
| Other | 3 | £360,000 |
| Terraced | 2 | £345,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Aug 2025 | The Street, Swannington | NR9 5NW | Detached | Freehold | £1,340,000 |
| 30 Jun 2025 | The Street, Swannington | NR9 5NW | Terraced | Freehold | £345,000 |
| 14 Mar 2025 | Swan Close, Swannington | NR9 5NL | Semi-detached | Freehold | £287,500 |
| 06 Mar 2025 | Upgate, Swannington | NR9 5AH | Detached | Freehold | £470,000 |
| 08 Nov 2024 | Broad Lane, Swannington | NR9 5NH | Detached | Freehold | £1,462,500 |
| 27 Oct 2023 | Felthorpe Road, Attlebridge | NR9 5TF | Detached | Freehold | £800,000 |
| 16 Aug 2023 | Church Lane, Swannington | NR9 5NP | Other | Freehold | £1,970,000 |
| 17 Mar 2022 | Church Lane, Swannington | NR9 5NP | Detached | Freehold | £650,000 |
| 18 Jun 2021 | The Street, Swannington | NR9 5NW | Detached | Freehold | £508,000 |
| 20 May 2021 | The Street, Swannington | NR9 5NW | Detached | Freehold | £550,000 |
| 17 May 2021 | Upgate, Swannington | NR9 5AH | Detached | Freehold | £400,000 |
| 09 Apr 2021 | Church Lane, Swannington | NR9 5NN | Detached | Freehold | £825,000 |
| 03 Dec 2020 | Broad Lane, Swannington | NR9 5NH | Detached | Freehold | £1,250,000 |
| 06 Nov 2020 | Swan Close, Swannington | NR9 5NL | Semi-detached | Freehold | £240,000 |
| 24 Aug 2020 | Broad Lane, Swannington | NR9 5NH | Detached | Freehold | £820,000 |
| 11 Jun 2020 | Felthorpe Road, Attlebridge | NR9 5TF | Detached | Freehold | £600,000 |
| 17 Jan 2020 | Upgate, Swannington | NR9 5AH | Detached | Freehold | £377,500 |
| 06 Dec 2019 | Swan Close, Swannington | NR9 5NL | Detached | Freehold | £400,000 |
| 01 Nov 2019 | Swan Close, Swannington | NR9 5NL | Semi-detached | Freehold | £215,000 |
| 17 Jul 2019 | The Street, Swannington | NR9 5NW | Detached | Freehold | £361,000 |
| 28 Jun 2019 | Upgate, Swannington | NR9 5AH | Semi-detached | Freehold | £318,000 |
| 29 Mar 2019 | Upgate, Swannington | NR9 5AH | Semi-detached | Freehold | £250,000 |
| 12 Mar 2019 | Alderford Common, Swannington | NR9 5NG | Detached | Freehold | £637,000 |
| 28 Nov 2018 | Broad Lane, Swannington | NR9 5NH | Other | Freehold | £360,000 |
| 05 Jul 2018 | Upgate, Swannington | NR9 5AH | Detached | Freehold | £245,000 |
| 31 Oct 2017 | School Road, Swannington | NR9 5NJ | Other | Freehold | £6,500 |
| 23 May 2017 | Ketts Lane, Swannington | NR9 5NS | Detached | Freehold | £414,000 |
| 29 Oct 2014 | Swan Close, Swannington | NR9 5NL | Semi-detached | Freehold | £176,500 |
| 08 Apr 2014 | The Street, Swannington | NR9 5NW | Detached | Freehold | £405,000 |
| 17 Jan 2014 | Swan Close, Swannington | NR9 5NL | Detached | Freehold | £175,000 |
| 04 Oct 2013 | Upgate, Swannington | NR9 5AH | Semi-detached | Freehold | £172,500 |
| 07 Jun 2013 | Church Lane, Swannington | NR9 5NN | Detached | Freehold | £525,000 |
| 31 Oct 2012 | Upgate, Swannington | NR9 5AH | Semi-detached | Freehold | £330,000 |
| 21 Jun 2012 | Broad Lane, Swannington | NR9 5NH | Detached | Freehold | £320,000 |
| 14 Jun 2012 | Swan Close, Swannington | NR9 5NL | Detached | Freehold | £281,000 |
| 19 Apr 2012 | Upgate, Swannington | NR9 5AH | Detached | Freehold | £390,000 |
| 25 Nov 2011 | School Road, Swannington | NR9 5NJ | Semi-detached | Freehold | £172,000 |
| 09 Sept 2011 | Alderford Common, Swannington | NR9 5NG | Detached | Freehold | £335,000 |
| 06 Dec 2010 | The Street, Swannington | NR9 5NW | Detached | Freehold | £350,000 |
| 08 Oct 2010 | Swan Close, Swannington | NR9 5NL | Detached | Freehold | £245,000 |
| 22 Jan 2010 | The Street, Swannington | NR9 5NW | Detached | Freehold | £349,950 |
| 14 Dec 2009 | School Road, Swannington | NR9 5NJ | Detached | Freehold | £197,500 |
| 07 Jul 2009 | Upgate, Swannington | NR9 5AH | Semi-detached | Freehold | £249,950 |
| 15 May 2009 | Alderford Common, Swannington | NR9 5NG | Detached | Freehold | £202,000 |
| 06 Mar 2009 | Upgate, Swannington | NR9 5AH | Detached | Freehold | £310,000 |
| 24 Oct 2008 | Broad Lane, Swannington | NR9 5NH | Detached | Freehold | £250,000 |
| 11 Jul 2008 | Felthorpe Road, Attlebridge | NR9 5TF | Detached | Freehold | £485,000 |
| 02 Apr 2008 | Church Lane, Swannington | NR9 5NP | Detached | Freehold | £249,990 |
| 24 Jan 2007 | Alderford Common, Swannington | NR9 5NG | Detached | Freehold | £205,000 |
| 03 Nov 2006 | School Road, Swannington | NR9 5NJ | Detached | Freehold | £240,000 |
| 10 Apr 2006 | The Street, Swannington | NR9 5NW | Detached | Freehold | £312,500 |
| 16 Dec 2005 | Swan Close, Swannington | NR9 5NL | Detached | Freehold | £230,000 |
| 14 Dec 2005 | Upgate, Swannington | NR9 5AH | Detached | Freehold | £275,000 |
| 30 Sept 2005 | The Street, Swannington | NR9 5NW | Detached | Freehold | £450,000 |
| 05 Aug 2005 | Broad Lane, Swannington | NR9 5NH | Detached | Freehold | £675,000 |
| 20 Jul 2005 | The Street, Swannington | NR9 5NW | Detached | Freehold | £205,000 |
| 02 Apr 2004 | Upgate, Swannington | NR9 5AH | Detached | Freehold | £230,000 |
| 01 Aug 2003 | Swan Close, Swannington | NR9 5NL | Detached | Freehold | £199,000 |
| 18 Feb 2003 | School Road, Swannington | NR9 5NJ | Detached | Freehold | £155,000 |
| 12 Jun 2002 | Swan Close, Swannington | NR9 5NL | Detached | Freehold | £58,000 |
| 06 Jun 2002 | School Road, Swannington | NR9 5NJ | Semi-detached | Freehold | £114,950 |
| 27 May 2002 | School Road, Swannington | NR9 5NJ | Detached | Freehold | £126,500 |
| 14 Mar 2002 | Ketts Lane, Swannington | NR9 5NS | Detached | Freehold | £275,000 |
| 26 Nov 2001 | Felthorpe Road, Attlebridge | NR9 5TF | Detached | Freehold | £247,000 |
| 06 Nov 2001 | Weltons Loke, Swannington | NR9 5TJ | Detached | Freehold | £163,000 |
| 10 Aug 2001 | The Street, Swannington | NR9 5NW | Detached | Freehold | £235,000 |
| 08 May 2001 | School Road, Swannington | NR9 5NJ | Detached | Freehold | £132,000 |
| 03 Apr 2001 | Alderford Common, Swannington | NR9 5NG | Detached | Freehold | £100,000 |
| 19 Nov 1999 | The Street, Swannington | NR9 5NW | Detached | Freehold | £250,000 |
| 27 Aug 1999 | The Street, Swannington | NR9 5NW | Terraced | Freehold | £128,500 |
| 30 Apr 1999 | Ketts Lane, Swannington | NR9 5NS | Semi-detached | Freehold | £115,000 |
| 22 Jan 1999 | Upgate, Swannington | NR9 5AH | Semi-detached | Freehold | £64,000 |
| 08 Oct 1998 | Upgate, Swannington | NR9 5AH | Detached | Freehold | £165,077 |
| 09 Sept 1998 | Upgate, Swannington | NR9 5AH | Detached | Freehold | £128,500 |
| 03 Oct 1997 | School Road, Swannington | NR9 5NJ | Semi-detached | Freehold | £46,950 |
| 29 Aug 1997 | Swan Close, Swannington | NR9 5NL | Semi-detached | Freehold | £52,000 |
| 04 Aug 1997 | Reepham Road, Swannington | NR9 5TB | Detached | Freehold | £139,000 |
| 27 Jun 1997 | The Street, Swannington | NR9 5NW | Detached | Freehold | £118,000 |
| 28 May 1997 | The Street, Swannington | NR9 5NW | Detached | Freehold | £165,000 |
| 18 Apr 1997 | Church Lane, Swannington | NR9 5NP | Detached | Freehold | £395,000 |
| 31 Jan 1997 | Swan Close, Swannington | NR9 5NL | Detached | Freehold | £73,500 |
| 06 Dec 1996 | Ketts Lane, Swannington | NR9 5NS | Detached | Freehold | £68,000 |
| 29 Nov 1996 | School Road, Swannington | NR9 5NJ | Detached | Freehold | £60,000 |
| 29 Oct 1996 | Upgate, Swannington | NR9 5AH | Detached | Freehold | £90,000 |
| 05 Aug 1996 | The Street, Swannington | NR9 5NW | Detached | Freehold | £149,000 |
HM Land Registry Price Paid Data, sales within the parish of Swannington (Broadland). Crown copyright.