←Back to overview
Compare · Hengrave
Hengrave vs Hassingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengrave Swannington parish, Norfolk | Hassingham Strumpshaw parish, Norfolk |
|---|---|---|
| Local figures cover | Swannington parish | Strumpshaw parish |
| Population | 319 | 696 |
| Median property price | £1,340,000 | £535,000 |
| Sales (12 months) | 1 | 3 |
| Crime per 1,000 | 25 | 47 |
| Avg broadband (Mbps) | 124.5 | 54.7 |
| Full fibre (% of postcodes) | 67% | 36% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 12 | 29 |
| River/sea flood risk | Very low | High |
| Nearest station | Norwich | Buckenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers