←Back to overview
Compare · Hengrave
Hengrave vs Great Witchingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengrave Swannington parish, Norfolk | Great Witchingham Norfolk |
|---|---|---|
| Local figures cover | Swannington parish | Great Witchingham parish |
| Population | 319 | 638 |
| Median property price | £1,340,000 | £265,000 |
| Sales (12 months) | 1 | 7 |
| Crime per 1,000 | 25 | 33 |
| Avg broadband (Mbps) | 124.5 | 74.3 |
| Full fibre (% of postcodes) | 67% | 24% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 12 | 57 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Norwich | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers