←Back to overview
Compare · Hengrave
Hengrave vs Aylmerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hengrave Swannington parish, Norfolk | Aylmerton Norfolk |
|---|---|---|
| Local figures cover | Swannington parish | Aylmerton parish |
| Population | 319 | 490 |
| Median property price | £1,340,000 | £450,000 |
| Sales (12 months) | 1 | 4 |
| Crime per 1,000 | 25 | 45 |
| Avg broadband (Mbps) | 124.5 | 110.7 |
| Full fibre (% of postcodes) | 67% | 46% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 12 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Norwich | West Runton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers